Dictionary
In this section we lay out some of the terminology used throughout this documentation, in order to avoid any confusion.
Operational & Industry Terminology
Carrier | A transportation company assigned a unique 4-letter code in Distribusion's system. Can be a marketing carrier or an operating carrier. |
Marketing Carriers | Entity defining fare rules for customers. Legally liable for trip success and mostly responsible for customer service. |
Operating Carriers | Entity operating the trip, can also be a marketing carrier. |
Carrier Code | A 4-letter code used as a unique identifier for every carrier in Distribusion's system. |
Travel Agency | Online or offline agency selling tourism and mobility related products. |
OTA | Online Travel Agency; website selling travel products to end consumers or business customers. Conducts payments and customer service to a certain degree. |
STA | Stationary Travel Agencies; brick-and-mortar locations that sell travel products. |
PAX | Abbreviation of "Persons approximately", used in the tourism industry for the number of passengers. |
Passenger type | Type of passenger defined by age, which can differ between carriers (infant, child, youth, adult, senior). |
IATA Code | A 3-letter code used as unique identifiers for airports, introduced by the International Air Transport Association. |
Retailer Partner Number | A 6-digit code used as your internal identifier in Distribusion and also need for some of the API endpoint calls. |
Commercial Terminology
Booking Fee | A fee charged by a marketing carrier to a customer during the booking process, added on top of the regular ticket price and independent of the number of passengers. |
Commission | Compensation from a carrier to a retailer for successful ticket sales. Varies between OTAs, STAs, and Affiliates, defined as a net percentage of gross ticket value. |
Transaction fee | The fee earned by Distribusion for providing distribution services to carriers. |
Credit Note | Invoicing document showing accumulated sum of commissions earned by a retailer in a given time interval. |
Demand Note | Invoicing document showing accumulated sum of ticket revenues generated by a retailer in a given time interval. |
What made this section unhelpful for you?
On this page
- Dictionary