Checkout Only Integration
With Distribusion Whitelabel checkout only integration, the search will be handled by you.
Redirecting to Checkout Page
Example
URL will not work as the departure dates and times are outdated. The example should only be used for formatting.
URL Parameters
departureStation | YES | String | Departure station code | DEBERCBS |
departureDate | YES | Date YYYY-MM-DD | Departure date for the trip in ISO 8601 format | 2023-01-18 |
departureTime | YES | Hour HH:MM | Departure hour | 19%3A30 |
arrivalStation | YES | String | Arrival point. Choose one of the options. | GBLONVBU |
arrivalDate | YES | Date YYYY-MM-DD | Arrival date for the trip in ISO 8601 format | 2023-01-18 |
arrivalTime | YES | Hour HH:AMM | Arrival hour | 21%3A30 |
retailerPartnerNumber | YES | Numeric | 6-digit number of retailer partner. | 222222 |
marketingCarrierCode | YES | String | Carrier code | AAAA |
locale | NO | String | 2-letter alphanumeric lowercase code according to ISO 639-1 standard. | en |
currency | NO | String | 3-letter alphanumeric uppercase code according to ISO 4217 standard. | EUR |
pax | NO | Integer | Number of passengers | 1 |
fareClass | NO | String | Fare class code. If none, we will display the cheapest by default. | FARE-1 |
returnDepartureDate | NO | Date YYYY-MM-DD | Return departure date for the trip in ISO 8601 format | 2023-01-20 |
returnDepartureTime | NO | Hour HH:MM | Return departure hour | 19%3A30 |
returnArrivalDate | NO | Date YYYY-MM-DD | Return arrival date for the trip in ISO 8601 format | 2023-01-18 |
returnArrivalTime | NO | Hour HH:MM | Return arrival hour | 19%3A30 |
passengers | NO | |||
offerIds | NO |
What made this section helpful for you?
What made this section unhelpful for you?
On this page
- Checkout Only Integration