Fare Features & Amenities
Carriers differentiate themselves by providing varying fare features and amenities, which are strongly recommended to be displayed in the search results for example as icons with descriptions. Distribusion can present this data in 2 different fields in our API responses depending on the carrier, so it is important to read the information from both fields to present the full list of features and amenities possible.
Fare Features
Fare features are supported by the vast majority of carriers.
The list of fare features available for each fare class can be found in the /marketing_carriers/{marketing_carrier_id} and in the /connections/find response when searching for a specific trip. They appear under fare_features section for each specific fare class.
{
"id": "ITAL-FARE-1",
"type": "fare_classes",
"attributes": {
"code": "FARE-1",
"name": "Low Cost - Smart",
"iata_category": "Economy Class",
"journey_type": "single",
"default": true
},
"relationships": {
"post_booking_condition": {
"data": null
},
"fare_features": {
"data": [
{
"id": "ITAL-WIFI",
"type": "fare_features"
},
{
"id": "ITAL-UCHA",
"type": "fare_features"
},
{
"id": "ITAL-MSYS",
"type": "fare_features"
},
{
"id": "ITAL-NREF",
"type": "fare_features"
}
]
},
"ticket_validity_rules": {
"data": [
{
"id": "ITAL-FARE-1-TICKET_VALIDITY_RULE-0",
"type": "ticket_validity_rules"
}
]
},
"passenger_group_rules": {
"data": []
}
}
}The name and description of each fare feature are available within the response too. Icons are not provided by Distribusion via API and can be created by your team. You can also use our set of icons used in our whitelabel solution.
{ "id": "ITAL-WIFI", "type": "fare_features", "attributes": { "code": "WIFI", "name": "Wifi", "description": "Free wifi is available on board." } }, { "id": "ITAL-UCHA", "type": "fare_features", "attributes": { "code": "UCHA", "name": "USB charger", "description": "USB plug is available at each seat." } }, { "id": "ITAL-MSYS", "type": "fare_features", "attributes": { "code": "MSYS", "name": "Media System", "description": "A media system is available on board." } }, { "id": "ITAL-NREF", "type": "fare_features", "attributes": { "code": "NREF", "name": "Non-refundable", "description": "The ticket cannot be refunded." } }, { "id": "ITAL-SNAC", "type": "fare_features", "attributes": { "code": "SNAC", "name": "Snacks", "description": "Snacks are available on board." } }, { "id": "ITAL-DRIN", "type": "fare_features", "attributes": { "code": "DRIN", "name": "Drinks", "description": "Drinks are available on board." } }, { "id": "ITAL-ALRO", "type": "fare_features", "attributes": { "code": "ALRO", "name": "Additional Leg Room", "description": "The seat has additional leg space." } }, { "id": "ITAL-LACC", "type": "fare_features", "attributes": { "code": "LACC", "name": "Lounge Access", "description": "Lounge access" } }, { "id": "ITAL-PREF", "type": "fare_features", "attributes": { "code": "PREF", "name": "Partially refundable", "description": "The ticket can be cancelled and partially refunded." } }Fare Amenities
Fare amenities are supported by just a few carriers, such as Amtrak and SNCF.
The list of fare amenities available for each fare class can only be found in the /connections/find response when searching for a specific trip. They appear under amenities section for each specific trip.
"included": [ { "attributes": { "arrival_time": "2024-09-11T23:54", "departure_time": "2024-09-11T21:52", "index": 0, "line": "8827", "line_prefix": "TGV INOUI" }, "id": "SNCF-FRPARPRB-FRNTENAN-2024-09-11T21:52-2024-09-11T23:54", "relationships": { "amenities": { "data": [ { "id": "STIO-DRFF", "type": "amenities" }, { "id": "STIO-AAFR", "type": "amenities" }, { "id": "STIO-BABF", "type": "amenities" }, { "id": "STIO-PSOC", "type": "amenities" }, { "id": "STIO-FBIF", "type": "amenities" }, { "id": "STIO-WIFI", "type": "amenities" } ] }The name and description of each fare amenity are available within the response too. Icons are not provided by Distribusion and should be created by the retailer team.
{ "attributes": { "code": "DRFF", "description": "Drinks for fee", "name": "Drinks for fee" }, "id": "STIO-DRFF", "type": "amenities" }, { "attributes": { "code": "AAFR", "description": "The bus is easily accessible for people on wheelchairs.", "name": "Accessible area for wheelchairs" }, "id": "STIO-AAFR", "type": "amenities" }, { "attributes": { "code": "BABF", "description": "Baby changing facilities", "name": "Baby changing facilities" }, "id": "STIO-BABF", "type": "amenities" }, { "attributes": { "code": "PSOC", "description": "Power supply is available at every seat.", "name": "Power Socket" }, "id": "STIO-PSOC", "type": "amenities" }, { "attributes": { "code": "FBIF", "description": "Bike for fee", "name": "Bike for fee" }, "id": "STIO-FBIF", "type": "amenities" }, { "attributes": { "code": "WIFI", "description": "Wifi is available on board.", "name": "Wifi" }, "id": "STIO-WIFI", "type": "amenities" },List of Fare Features & Amenities Available
You will notice that some features/amenities, such as Seat Selection, are listed as either Available, Allowed or Included. Available and Allowed simply means these items are available on board, but it doesn’t specify if they are free or must be paid for. Included means that this item is baked into the ticket price.
The list of features is available in 16 languages.
CCTV | 24/7 monitoring room/ CCTV | 24/7 monitoring room/ CCTV | Global fare feature |
AAFO | Accessible area for bicycles | Bike is allowed on board. | Global fare feature |
AAFR | Accessible area for wheelchairs | The vehicle is easily accessible for people who use wheelchairs. | Global fare feature |
ALRO | Additional Leg Room | The seat has additional leg space. | Global fare feature |
APLI | Adjustable personal lighting | Adjustable personal lighting | Global fare feature |
ASEA | Adjustable seats | Seats can be easily adjustable. | Global fare feature |
ACON | Air Conditioning | The vehicle has a cooling ventilation system. | Global fare feature |
AMEN | Amendable | The ticket is amendable. | Global fare feature |
BABF | Baby changing facilities | Baby changing facilities | Global fare feature |
BEDF | Bed | Sleeping compartment or area with bed arrangements | Global fare feature |
FBIF | Bike for fee | Bike for fee | Global fare feature |
FBIN | Bike included | Bike included | Global fare feature |
BFRN | Booking fee included | Booking fee included | Global fare feature |
BLUG | Bulky luggage | Bulky luggage is allowed on board. | Global fare feature |
BLUF | Bulky luggage for fee | Bulky luggage for fee | Global fare feature |
BLUN | Bulky luggage included | Bulky luggage included | Global fare feature |
CSEA | Child seat | It's a seat for children under 12 years, having a special shape and equipped with safety belts and cushions. | Global fare feature |
CSEF | Child seat for fee | Child seat for fee | Global fare feature |
CSEN | Child seat included | Child seat included | Global fare feature |
CTEF | Children 10 and under travel for free | Children 10 and under travel for free | Global fare feature |
DCLE | Deep cleaning | Vehicle has daily deep cleaning and sanitization. | Global fare feature |
DCLN | Deep cleaning | Deep cleaning | Global fare feature |
DTDT | Door to door transfer | Door to door transfer | Global fare feature |
DRIN | Drinks | Drinks are available on board. | Global fare feature |
DRFF | Drinks for fee | Drinks for fee | Global fare feature |
DRNN | Drinks included | Drinks included | Global fare feature |
ELUA | Extra luggage allowance | Extra luggage allowance | Global fare feature |
ELUF | Extra luggage for fee | Extra luggage for fee | Global fare feature |
ELUN | Extra luggage included | Extra luggage included | Global fare feature |
FVAL | Flexible validity ticket | Flexible validity ticket | Global fare feature |
FBIC | Folded Bicycle | Only foldable bicycles are accepted on board. | Global fare feature |
FDEP | Frequent departures | Frequent departures | Global fare feature |
FRIG | Fridge on board | Fridge on board | Global fare feature |
FRSE | Front row seat available | Front row seat available | Global fare feature |
FRSF | Front row seat for fee | Front row seat for fee | Global fare feature |
FRSN | Front row seat included | Front row seat included | Global fare feature |
REFU | Fully refundable | The ticket can be cancelled and refunded. | Global fare feature |
GSET | Guaranteed seat | Guaranteed seat | Global fare feature |
GDOG | Guide dog permitted | Guide dog permitted | Global fare feature |
HSAN | Hand sanitizer | Hand sanitizer available for all passengers. | Global fare feature |
INFA | Infant stroller allowance | Infant stroller allowance | Global fare feature |
INFF | Infant stroller for fee | Infant stroller for fee | Global fare feature |
INFN | Infant stroller included | Infant stroller included | Global fare feature |
ITWF | Infants 2 and under travel for free | Infants 2 and under travel for free | Global fare feature |
LOUG | Lounge access available | Lounge access available | Global fare feature |
LOUF | Lounge access for fee | Lounge access for fee | Global fare feature |
LOUN | Lounge access included | Lounge access included | Global fare feature |
MAGA | Magazines | Magazines are available on board. | Global fare feature |
MREQ | Mask required | All passengers required to wear face masks while on board. | Global fare feature |
MSYS | Media System | A media system is available on board. | Global fare feature |
MDEF | Missed departure flexibility | Missed departure flexibility | Global fare feature |
NOSA | No offline sales | The operator will not be accepting in person sales. | Global fare feature |
NAME | Non-amendable | The ticket is not amendable. | Global fare feature |
NREF | Non-refundable | The ticket cannot be refunded. | Global fare feature |
ONDI | Online discount | Online discount | Global fare feature |
PREF | Partially refundable | The ticket can be cancelled and partially refunded. | Global fare feature |
PALL | Pet allowance | Pets are allowed to be on board. | Global fare feature |
PALF | Pet for fee | Pet for fee | Global fare feature |
PALN | Pet included | Pet included | Global fare feature |
PSOC | Power Socket | Power supply is available at every seat. | Global fare feature |
PRIV | Private | Private compartment or area | Global fare feature |
QCOM | Quiet compartment | More privacy in a separate section. | Global fare feature |
RTSI | Real-time service information | Real-time service information | Global fare feature |
RARM | Reclining armchairs | Comfortable armchairs are available on board. | Global fare feature |
REST | Restaurant available on board | Restaurant available on board | Global fare feature |
SBEL | Safety belts | Passenger seats are equipped with safety belts to ensure a safe trip. | Global fare feature |
SEAT | Seat selection | Seat selection | Global fare feature |
SEAF | Seat selection for fee | Seat selection for fee | Global fare feature |
SEAN | Seat selection included | Seat selection included | Global fare feature |
SKIA | Ski/snowboard bag allowance | Ski/snowboard bag allowance | Global fare feature |
SKIF | Ski/snowboard bag for fee | Ski/snowboard bag for fee | Global fare feature |
SKIN | Ski/snowboard bag included | Ski/snowboard bag included | Global fare feature |
SKIT | Sleeping kit available | Sleeping kit available | Global fare feature |
SNAC | Snacks | Snacks are available on board. | Global fare feature |
SNAF | Snacks for fee | Snacks for fee | Global fare feature |
SNAN | Snacks included | Snacks included | Global fare feature |
SDIS | Social distancing | Social distancing measures in place on board. | Global fare feature |
TABS | Table seat available | Table seat available | Global fare feature |
TABF | Table seat available for fee | Table seat available for fee | Global fare feature |
TABN | Table seat included | Table seat included | Global fare feature |
TOIL | Toilet | A toilet is available on board. | Global fare feature |
UCHA | USB charger | USB plug is available at each seat. | Global fare feature |
VMOB | Vending machine on board | Vending machine on board | Global fare feature |
WSEA | Wider seats | Wider seats on the board. | Global fare feature |
WIFI | Wifi | Free wifi is available on board. | Global fare feature |
WIFF | Wifi for fee | Wifi for fee | Global fare feature |
WIFN | Wifi included | Wifi included | Global fare feature |
WOMO | Women-only | Compartment or area exclusively for women | Global fare feature |
ISET | 19-inch seats | Hand-stitched leather 19-inch seats | Carrier specific fare feature |
ISEA | 21-inch seats | Hand-stitched leather 21-inch seats | Carrier specific fare feature |
HVAL | 24hr validity | The tickets for these lines are valid for the entire day. You can use them for any of the following departures till 4AM of the next day | Carrier specific fare feature |
ATDB | Access to DB Lougne | Your ticket entitles you to use the DB Lounge. | Carrier specific fare feature |
AAFP | Accessible area for prams (foldable). | Accessible area for prams (foldable). | Carrier specific fare feature |
AAFW | Accessible area for wheelchairs (foldable) | The bus is easily accessible for people on wheelchairs (foldable). | Carrier specific fare feature |
ACUP | Adapters & charges upon request | Adapters & charges upon request | Carrier specific fare feature |
ALSE | Adjustable leather seats | Adjustable leather seats are suitable even for sleeping. | Carrier specific fare feature |
BCTA | Baby-changing table | A special table for the needs of mothers with babies. | Carrier specific fare feature |
BRAC | Baggage racks | Baggage racks | Carrier specific fare feature |
BIKE | Bike | Bike | Carrier specific fare feature |
BLAN | Blanket | Blanket is provided on board | Carrier specific fare feature |
BSEA | Booster seat | Booster seat is provided free of charge on board, please notify carrier before travelling. | Carrier specific fare feature |
BOWA | Bottle of Water | Complimentary bottle of water | Carrier specific fare feature |
BBLA | Buffer between landing and shuttle | The passengers should book the shuttle for at least 1 hour later than the landing of their flight. | Carrier specific fare feature |
BATT | Bus attendant | Bus attendant for assisting passangers with their luggage. | Carrier specific fare feature |
CSER | Café service | Café service with a variety of meals, snacks, and beverages for sale. The Café features roomy tables and comfortable seating. | Carrier specific fare feature |
CODE | Change of departure. | Change of departure date can be done at least 48 hours prior scheduled departure. | Carrier specific fare feature |
CBAG | Checked baggage | Checked baggage is available for this segment of your trip. 2 bags free Up to 50 lbs. and 75 linear inches* | Carrier specific fare feature |
CBYE | Child below 15 years travel for free | Child below 15 years travel for free | Carrier specific fare feature |
CAUN | Children 4 and under travel for free | Children 4 and under travel for free | Carrier specific fare feature |
IAUN | Children age 15 and under travel for free (max 2 children per adult) | Children age 15 and under travel for free (max 2 children per adult) | Carrier specific fare feature |
CACA | Children aged 0-4 can travel for free. | Children aged 0-4 can travel for free. | Carrier specific fare feature |
CUCA | Children under 4 can travel for free | Children under 4 can travel for free. | Carrier specific fare feature |
CUAR | Children under 6 are transported free of charge. | Children under 6 are transported free of charge. | Carrier specific fare feature |
CURI | Children under 6 ride for free | Children under 6 ride for free | Carrier specific fare feature |
CTIN | City ticket included | In many cities, City ticket is automatically included in your ticket (saver and flexible fares) for journeys of over 100 km. You can find the area of validity under the keyword "City-Ticket" on https://www.bahn.com/en | Carrier specific fare feature |
CWDE | Comfortable writing desks | Comfortable writing desks are available on board. | Carrier specific fare feature |
DESM | Delay SMS | Passengers get an SMS if the transfer is delayed. | Carrier specific fare feature |
DPER | dog permitted | Dogs and support dogs are welcome on board all Bright Bus Tours. | Carrier specific fare feature |
DTDO | Door to Door | The bus provider will drop passengers off in desired location. | Carrier specific fare feature |
DGAT | Door2Gate | Door2Gate | Carrier specific fare feature |
DCAB | Double Cabin | Extra spacious seats available. | Carrier specific fare feature |
DWAT | Drinks (water) | Drinks are available on board. | Carrier specific fare feature |
DIWA | Drinks included (water) | Drinks included (water) | Carrier specific fare feature |
EATO | Easy access to floor | The seat is on the ground floor and is easily accessible. | Carrier specific fare feature |
EPOR | Entertainment portal | During your trip watch movies and the news, listen to music, read books or play games. We update our programme regularly. All you need is a laptop, tablet, cell phone, or you can buy a seat in the ASTRA coach with built-in LCD multimedia screens. You can borrow a headset free of charge from the on-board staff, so passengers do not disturb each other. | Carrier specific fare feature |
ELUG | Extra Luggage | 2nd additional luggage (80x50x30 cm), weigh 15kg | Carrier specific fare feature |
FTSE | Fast Track Security | Heathrow Airport’s Fast Track Security service included | Carrier specific fare feature |
FDIN | Flexible dining | Flexible dining service as an exclusive and complimentary offering for private room customers: | Carrier specific fare feature |
FTAB | Folding Table | Folding table is available on board. | Carrier specific fare feature |
FDRI | Free Drinks | Free drinks are available on board and at the waiting room. | Carrier specific fare feature |
FITR | Free Infant Transport | Children from 0 to 2 years have free access on the bus. | Carrier specific fare feature |
FSNA | Free snacks | Free snacks are available at the waiting room. | Carrier specific fare feature |
FTFO | Free travels for infants | Infants aged 0-4 can travel for free. Please bring valid ID document which mentions the infant's age. | Carrier specific fare feature |
FVIE | Front view | This seat has front view of the bus | Carrier specific fare feature |
IREQ | Identification requirement | You must present valid identification (national ID card, passport or BahnCard) during the ticket inspection. | Carrier specific fare feature |
ILIG | Individual Lighting | Individual Lighting is available on board. | Carrier specific fare feature |
IBAB | Infinita Bistró Abierta Partially Refundable | Refund 100% if canceled more than 7 days in advance, 95% if less | Carrier specific fare feature |
IBPA | Infinita Bistró Partially Refundable | Refund 95% if canceled more than 7 days in advance, 90% if less | Carrier specific fare feature |
IFPA | Inicial Flexible Partially Refundable | Refund 80% if canceled more than 7 days in advance, 70% if less | Carrier specific fare feature |
INSU | Insurance | Insurance for passenger up to 150,000,000 VND | Carrier specific fare feature |
LTAB | Large table | Large table for work and entertainment. | Carrier specific fare feature |
LAFL | Late arrival flexibility | If passenger misses their transfer, they can get in next available ride. | Carrier specific fare feature |
RFIN | Late arrival flexibility | If passenger misses their transfer, they can get in next available free of charge. | Carrier specific fare feature |
LRES | Leg rest | Seats are equipped with leg rests. | Carrier specific fare feature |
LACC | Lounge Access | Lounge access | Carrier specific fare feature |
LINC | Luggage included | One checked luggage and one hand luggage are included in the ticket. | Carrier specific fare feature |
LSTO | Luggage storage | Luggage storage is accessible. | Carrier specific fare feature |
MFAN | Mobile food and beverage cart | Mobile food and beverage cart | Carrier specific fare feature |
NCTI | No city ticket | The ticket does not contain a city ticket. | Carrier specific fare feature |
NSRE | No Seat Reservation | Seat reservation is not available. | Carrier specific fare feature |
NTBI | No Train Binding | With an ICE ticket you can use all trains on the day of travel, with an IC / EC ticket you can use any Intercity or Eurocity as well as local trains. | Carrier specific fare feature |
NSAR | Non-smoking area | Non-smoking area | Carrier specific fare feature |
OCUN | One child under the age of 3 can travel for free with an adult. | One child under the age of 3 can travel for free with an adult. | Carrier specific fare feature |
OIBA | One Infant/baby aged 0-2 travels for free when accompanied by an adult with a valid ticket. | One Infant/baby aged 0-2 travels for free when accompanied by an adult with a valid ticket. | Carrier specific fare feature |
OPLU | One piece Luggage | Passengers are allowed to bring one piece of luggage onboard. | Carrier specific fare feature |
ODRE | Open 30-day Return | Open 30-day Return | Carrier specific fare feature |
PRTO | Partially Refundable - Top and Comfort | Tickets can be cancelled directly on Itabus website and refund is only available in form of vouchers. Refund is 75% of booking value for 4 days before departures and 50% for 2-3 days before departures. No refund available for cancellations between 0-1 days before departures. *Days are counted starting from 24 hours prior to the departure time. | Carrier specific fare feature |
PRRE | Partially refundable ,70% refund before day of travel cancellation. 50% refund on same day of travel cancellation if 5 hours before travel time. 0% refund post travel time cancellation. | Partially refundable ,70% refund before day of travel cancellation. 50% refund on same day of travel cancellation if 5 hours before travel time. 0% refund post travel time cancellation. | Carrier specific fare feature |
PRFE | Partially Refundable FLEX - Top Flex and Comfort Flex | Tickets can be cancelled directly on Itabus website and refund is available only in form of vouchers. Refund is available for *cancellations made up until 2 hours before departures. Refund value is 90% of booking value. | Carrier specific fare feature |
PILL | Pillow | Pillow is provided on board. | Carrier specific fare feature |
PTRA | Possible Transfer | Carrier sometimes adds transfers based on demand and load factors. Please check your ticket carefully to change the bus at transfer point. | Carrier specific fare feature |
PBRE | Post booking requirement | To board the bus, it is required to fill in the form on the carrier's website after booking: https://alpsbookings.com/my/find/. | Carrier specific fare feature |
PBOA | Priority boarding | Priority boarding | Carrier specific fare feature |
PSER | Priority service | Priority service of the crew on selected connections | Carrier specific fare feature |
PZON | Private zone | Zones for meeting, silence and work and rest is available on train. | Carrier specific fare feature |
QCAR | Quiet car | More privacy in a separate section. | Carrier specific fare feature |
RSEA | Reservable Seat | This seat is reservable | Carrier specific fare feature |
SRES | Seat Reservation | Seat reservation is available. | Carrier specific fare feature |
SAPA | Singular Abierta Partially Refundable | Refund 90% if canceled more than 7 days in advance, 80% if less | Carrier specific fare feature |
SFPA | Singular Flexible Partially Refundable | Refund 85% if canceled more than 7 days in advance, 75% if less | Carrier specific fare feature |
SOYU | Singular Only You Abierta Partially Refundable | Refund 90% if canceled more than 7 days in advance, 80% if less | Carrier specific fare feature |
SOYO | Singular Only You Partially Refundable | Refund 85% if canceled more than 7 days in advance, 75% if less | Carrier specific fare feature |
SSNO | Ski / Snowboard | Tickets include oversized luggage for one set of Snowboards / Skis | Carrier specific fare feature |
SBAG | Ski bag | One ski bag per passenger is included in the ticket. | Carrier specific fare feature |
SSBA | Ski/ Snowboard Bag | Clients are allocated, per person, a ski or snowboard bag (23kg) which must be indicated on the booking. The ski or snowboard bag must not exceed 23 kg and dimensions: length 180cm, wide 33cm, deep 24 cm. | Carrier specific fare feature |
SCAN | Small cats and dogs with carrying boxes are allowed | Small cats and dogs with carrying boxes are allowed. | Carrier specific fare feature |
STAB | Small table | A small table for every seat. | Carrier specific fare feature |
SEAC | Stairway easily accessible | Stairway is easily accessible | Carrier specific fare feature |
STAN | Standard Seating | Standard seating | Carrier specific fare feature |
TAVA | Table available | Table available onboard | Carrier specific fare feature |
RTVA | Ticket validity | Roundtrip is valid 6 months from purchase. | Carrier specific fare feature |
STVA | Ticket validity | One trip is valid 6 months from purchase. | Carrier specific fare feature |
TVAL | Ticket validity | The return ticket is valid for 120 days following use of the outbound ticket. | Carrier specific fare feature |
TBUF | Time Buffer | Please note: the timetable includes buffer time. | Carrier specific fare feature |
TDIN | Traditional dining | As an exclusive, complimentary offering for customers traveling in private rooms, traditional dining service is provided in the Dining Car. | Carrier specific fare feature |
TBIN | Train Binding | You can use any of the trains indicated on your ticket. Local trains (e.g. RE, RB, S) are not tied to a specific train. | Carrier specific fare feature |
UTAD | Up to 2 adults and 3 children can use 1 ticket | Up to 2 adults and 3 children can use 1 ticket | Carrier specific fare feature |
UTFO | Up to four children under the age of five can travel for free. | Up to four children under the age of five can travel for free. | Carrier specific fare feature |
UDEC | Upper deck | Upper deck of the bus | Carrier specific fare feature |
VREF | Voucher refund | The cancellation can be conducted via Internet/Call Center at least 30 min before departure within office hours, passengers will receive a voucher for a next trip. | Carrier specific fare feature |
WROO | Waiting Room | Waiting room with massage chairs, free drinks, and snacks available for passangers. | Carrier specific fare feature |
*The global fare features are available for most carriers, while the carrier specific fare features are only available for selected carriers. If you need a more detailed list per carrier please contact your Partnership Manager.
What made this section unhelpful for you?
On this page
- Fare Features & Amenities